List of Major Equestrian Projects
| Equestrian Projects and Consultations |
||
| 1988/96 | Various Improvements, Consultation, Course Design and Show | |
| Direction CSIO Luxembourg – 6.400 m2, sand | ||
| 1991/92 | New LAVA-Footing, Show Direction and Course Design | |
| PAVAROTTI INTERNATIONAL; CSIO San Marino | ||
| Modena/Italy – 9.900 m2 grass | ||
| 1992 | New DERBY Stadium, grass, CSI Valkenswaard, The Netherlands – | |
| 11.250 m2, grass | ||
| 1992/93 | New DERBY Stadium, Consultation and Course Design CSI La | |
| Bagnaia/Italy – 14.500 m2, grass | ||
| 1992/93 | Club Hipico Monterrey, Mexico, LAVA-Footing Main Stadium grass | |
| 4.500 m2, 2 sand arenas LAVA-Footing, indoor 35 x 55 m, | ||
| Consultation and Course Design | ||
| 1992/94 | New Equestrian Facilities, LA SILLA Monterrey, Mexico, LAVA- | |
| Footing, 5 different grass rings (1 Main Stadium, 1 DERBY | ||
| Stadium) indoor 45 x 70 m, about 300 stable boxes – one of the | ||
| most beautiful and technically best Equestrian Centres world wide, | ||
| Consultation and Course Design | ||
| 1994/2003 | Organisation, Show Direction and Course Design CSI | |
| Valkenswaard/NED (in Europe No. 2 after | ||
| CHIO Aachen) | ||
| 1996/97 | New Equestrian Facilities LA SILLA Valkenswaard, The Netherlands, | |
| 1 grass ring with LAVA-Footin | ||
| 10.500 m2, 1 DERBY ring, grass, 40.000 m2, 1 indoor 36 x 66 m | ||
| all with automatic irrigation, 26 stable boxes, 2 tack rooms, farrier | ||
| place, vet-laboratory, dormitory, industrial washing machines for | ||
| tack in separate room, industrial kitchen, 5 ha grass paddocks | ||
| 1998/99 | New LAVA-Footing, CHIO Aachen/Germany – 18.000 m2, grass, | |
| automatic irrigation, Consultation and | ||
| Course Design (more than 20 years) | ||
| 2003/04 | New DERBY-Concept and LAVA-Footing, Consultation and Course | |
| Design CSIO La Baule, France – | ||
| 9.600 m2, grass | ||
| 2004/05 | Masterplan for New Equestrian Centre Mehrshar close to Tehran | |
| Iran, various equestrian showgrounds for Jumping, Dressage, Pol | ||
| and Racing | ||
| 2008/09 | Masterplan for New Equestrian Kremlin School, Moscow/RUS, | |
| with various equestrian showgrounds and arenas for Jumping, Dressage, | ||
| Eventing, several indoors, 100 stables, paddocks, hotel, club house | ||
| 2008/10 | Masterplan for New "VICTORIA EQUESTRIAN CENTRE" Ryazan/RUS, | |
| with equestrian showground and arenas for Jumping and Dressage | ||
| Indoor, Paddocks, Summer-Stables, Hotel and Restaurant |
